Automatic
 
BXH Thay đổi Cầu thủ Quốc tịch Điểm Số Số thi đấu
1 - Jannik Sinner Ý 11,330 17
2 1 Alexander Zverev Đức 7,715 21
3 1 Carlos Alcaraz Tây Ban Nha 7,210 18
4 1 Daniil Medvedev Nga 5,230 17
5 1 Novak Djokovic Serbia 5,210 19
6 - Taylor Harry Fritz Mỹ 4,300 21
7 1 Casper Ruud Na Uy 3,855 23
8 2 Alex De Minaur Úc 3,745 22
9 2 Andrey Rublev Nga 3,720 26
10 1 Grigor Dimitrov Bulgaria 3,340 20
11 2 Holger Vitus Nodskov Rune Đan Mạch 3,225 24
12 1 Stefanos Tsitsipas Greece 3,165 23
13 1 Tommy Paul Mỹ 3,145 21
14 4 Ugo Humbert Pháp 2,990 27
15 - Jack Draper England 2,825 23
16 2 Hubert Hurkacz Ba Lan 2,640 21
17 1 Lorenzo Musetti Ý 2,600 30
18 1 Frances Tiafoe Mỹ 2,585 26
19 2 Karen Khachanov Nga 2,445 25
20 - Arthur Fils Pháp 2,355 26
21 2 Ben Shelton Mỹ 2,330 25
22 - Alejandro Tabilo Canada 2,018 28
23 - Sebastian Korda Mỹ 1,985 23
24 - Alexei Popyrin Úc 1,865 22
25 - Tomas Machac Cộng hòa Séc 1,758 23
26 2 Jordan Thompson Úc 1,745 25
27 1 Sebastian Baez Argentina 1,690 29
28 1 Felix Auger-Aliassime Canada 1,635 24
29 - Francisco Cerundolo Argentina 1,580 29
30 1 Giovanni Mpetshi Perricard Pháp 1,561 27
31 1 Jiri Lehecka Cộng hòa Séc 1,560 20
32 - Flavio Cobolli Ý 1,472 29
33 1 Nuno Borges Portugal 1,446 28
34 1 Alexander Bublik Nga 1,420 26
35 1 Matteo Berrettini Ý 1,380 20
36 1 Nicolas Jarry Chile 1,370 23
37 2 Brandon Nakashima Mỹ 1,350 32
38 - Matteo Arnaldi Ý 1,345 25
39 1 Tomas Martin Etcheverry Argentina 1,315 28
40 2 Jan-Lennard Struff Đức 1,290 23
41 2 Tallon Griekspoor Hà Lan 1,280 24
42 1 Pedro Martinez Tây Ban Nha 1,270 28
43 - Luciano Darderi Argentina 1,248 31
44 - Alex Michelsen Mỹ 1,245 33
45 - Mariano Navone Argentina 1,198 27
46 1 Zhizhen Zhang China 1,155 27
47 1 Roberto Bautista-Agut Tây Ban Nha 1,151 26
48 1 David Giron Mỹ 1,150 28
49 1 Jakub Mensik Cộng hòa Séc 1,143 23
50 1 Juncheng Shang China 1,115 24
51 1 Lorenzo Sonego Ý 1,046 32
52 2 David Goffin Bỉ 1,043 26
53 2 Miomir Kecmanovic Serbia 1,021 29
54 4 Adrian Mannarino Pháp 1,019 31
55 2 Gael Monfils Pháp 1,005 21
56 2 Roberto Carballes Baena Tây Ban Nha 981 30
57 1 Cameron Norrie South Africa 962 24
58 2 Arthur Rinderknech Pháp 956 32
59 2 Fabian Marozsan Hungary 930 28
60 1 Roman Safiullin Nga 898 27
61 4 Zizou Bergs Bỉ 886 26
62 - Jaume Munar Tây Ban Nha 847 30
63 2 Alejandro Davidovich Fokina Tây Ban Nha 845 25
64 1 Alexander Shevchenko Nga 840 28
65 1 Facundo Diaz Acosta Argentina 814 23
66 4 Corentin Moutet Pháp 804 24
67 18 Arthur Cazaux Pháp 794 23
68 - Alexandre Muller Pháp 790 29
69 - Aleksandar Vukic Úc 778 30
70 6 Yoshihito Nishioka Nhật Bản 776 23
71 - Christopher O'connell Úc 765 26
72 2 Bu Yunchaokete China 749 24
73 3 Rinky Hijikata Úc 746 33
74 5 Fabio Fognini Ý 745 27
75 2 Pavel Kotov Nga 745 22
76 1 Thiago Seyboth Wild Brazil 732 30
77 - James Duckworth Úc 731 26
78 2 Denis Shapovalov Canada 718 24
79 8 Thanasi Kokkinakis Úc 716 20
80 13 Botic Van De Zandschulp Hà Lan 712 28
81 - Hugo Gaston Pháp 712 25
82 4 Taro Daniel Mỹ 699 31
83 1 Sumit Nagal India 697 27
84 6 Quentin Halys Pháp 693 22
85 2 Sebastian Ofner Áo 688 26
86 14 Dusan Lajovic Serbia 685 16
87 1 Dominik Koepfer Đức 676 22
88 1 Gabriel Diallo Canada 673 24
89 2 Emil Ruusuvuori Phần Lan 653 19
90 2 Adam Walton Úc 636 32
91 3 Marton Fucsovics Hungary 629 20
92 1 Yannick Hanfmann Đức 627 27
93 11 Daniel Altmaier Đức 625 30
94 4 Jacob Fearnley Vương quốc Anh 622 14
95 - Borna Coric Croatia 620 24
96 - Otto Virtanen Phần Lan 618 22
97 - Lucas Pouille Pháp 616 16
98 4 Max Purcell Úc 611 24
99 2 Francisco Comesana Argentina 610 26
100 - Thiago Monteiro Brazil 609 22

Share
Feedback