Automatic
 
BXH Thay đổi Cầu thủ Quốc tịch Điểm Số Số thi đấu
1 - Marcel Granollers-Pujol Tây Ban Nha 7,500 18
1 - Horacio Zeballos Argentina 7,500 18
3 1 Marcelo Arevalo El Salvador 6,710 22
3 - Mate Pavic Croatia 6,710 22
5 - Jordan Thompson Úc 6,255 21
6 6 Nikola Mektic Croatia 5,880 24
7 4 Wesley Koolhof Hà Lan 5,840 23
8 1 Andrea Vavassori Ý 5,740 24
9 - Simone Bolelli Ý 5,585 19
10 - Max Purcell Úc 5,420 21
11 5 Matthew Ebden South Africa 5,410 20
12 4 Rohan Bopanna India 5,350 20
13 2 Henry Patten England 4,655 31
14 1 Harri Heliovaara Phần Lan 4,645 28
15 1 Kevin Krawietz Đức 4,580 19
16 1 Tim Puetz Đức 4,490 18
17 1 Rajeev Ram Mỹ 4,150 23
18 - Joe Salisbury England 3,970 21
19 - Neal Skupski England 3,780 28
20 - Michael Venus New Zealand 3,775 28
21 1 Jackson Withrow Mỹ 3,320 35
21 1 Nathaniel Lammons Mỹ 3,320 35
23 1 Andres Molteni Argentina 3,285 25
24 2 Maximo Gonzalez Argentina 3,105 20
25 2 Hugo Nys Pháp 3,030 28
26 3 Jan Zielinski Ba Lan 2,940 25
27 9 Lloyd Glasspool England 2,940 35
28 - Ivan Dodig Croatia 2,810 25
29 14 Adam Pavlasek Cộng hòa Séc 2,730 26
30 - Fabien Reboul Pháp 2,695 27
31 10 Edouard Roger-Vasselin Pháp 2,590 25
32 1 Jamie Murray Scotland 2,505 25
33 1 Sander Gille Bỉ 2,500 28
33 1 Joran Vliegen Bỉ 2,500 28
35 3 Robert Galloway Mỹ 2,450 34
36 1 Rafael Matos Brazil 2,440 30
37 - Julian Cash England 2,415 35
38 3 Sadio Doumbia Pháp 2,335 33
39 3 Marcelo Melo Brazil 2,295 26
40 4 Ariel Behar Uruguay 2,291 28
41 16 Santiago Gonzalez Mexico 2,290 29
42 8 Austin Krajicek Mỹ 2,270 23
43 4 John Peers Úc 2,255 30
44 4 Alexander Erler Áo 2,197 29
45 - Jean-Julien Rojer Hà Lan 1,975 31
46 1 Albano Olivetti Pháp 1,910 27
47 1 Lucas Miedler Áo 1,898 29
48 - Yuki Bhambri India 1,895 27
49 1 Nicolas Barrientos Colombia 1,875 36
50 1 Tomas Machac Cộng hòa Séc 1,825 11
51 - Zhizhen Zhang China 1,780 10
52 - Hendrik Jebens Đức 1,731 34
52 - Constantin Frantzen Đức 1,731 34
54 - Aleksandr Nedovyesov Ukraine 1,680 27
55 - Sem Verbeek Hà Lan 1,630 31
56 - Guido Andreozzi Argentina 1,600 31
57 - Gonzalo Escobar Ecuador 1,560 26
58 - Skander Mansouri Tunisia 1,482 35
59 - Miguel-Angel Reyes-Varela Mexico 1,473 32
60 - Andreas Mies Đức 1,470 26
61 3 Andre Goransson Thụy Điển 1,420 32
62 3 Gregoire Jacq Pháp 1,355 30
63 3 Sander Arends Hà Lan 1,350 32
64 1 John Patrick Smith Úc 1,345 31
65 4 N. Sriram Balaji India 1,337 30
66 4 Sebastian Korda Mỹ 1,290 11
67 - Robin Haase Hà Lan 1,276 30
68 - Luke Johnson England 1,268 32
69 - Theo Arribage Pháp 1,260 42
70 - Manuel Guinard Pháp 1,236 23
71 - Orlando Luz Brazil 1,225 34
72 - Petr Nouza Cộng hòa Séc 1,167 33
73 1 Patrik Rikl Mỹ 1,155 29
74 1 Evan King Mỹ 1,113 39
75 - Romain Arneodo Pháp 1,110 28
76 - Arjun Kadhe India 1,108 34
77 3 Matwe Middelkoop Hà Lan 1,070 30
78 - Jakob Schnaitter Đức 1,067 42
79 - Mark Wallner Đức 1,067 43
80 5 Rithvik Choudary Bollipalli India 1,036 33
81 - Marcus Willis England 1,022 36
82 1 Yannick Hanfmann Đức 1,015 9
83 6 Piotr Matuszewski Ba Lan 1,013 38
84 2 Mackenzie Mcdonald Mỹ 1,005 12
85 2 Jeevan Nedunchezhiyan India 1,002 31
86 9 Ryan Seggerman Mỹ 1,001 32
87 1 Dominik Koepfer Đức 990 9
88 4 Francisco Cabral Portugal 981 31
89 14 Alexander Zverev Đức 960 7
90 - Vlad Victor Cornea Romania 959 38
91 9 Patrik Trhac Mỹ 958 33
92 1 Diego Hidalgo Ecuador 955 29
93 1 Alex Michelsen Mỹ 915 8
94 1 Fernando Romboli Brazil 915 41
95 2 Vijay-Sundar Prashanth India 913 33
96 - Christian Harrison Mỹ 907 33
97 3 Marcelo Zormann Da Silva Brazil 906 37
98 - Reese Stalder Mỹ 901 40
99 - Rinky Hijikata Úc 892 21
100 3 Matthew Christopher Romios Úc 888 35

Share
Feedback